Available Units
As of 28 Apr 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM + STUDY | A1s | 506 | 7 | $1,378,000 |
2 BEDROOM + STUDY | B5s | 807 | 3 | $2,237,000 |
3 BEDROOM | C1 | 926 | 15 | $2,568,000 |
3 BEDROOM PREMIUM | C2p | 1,023 | 7 | $2,796,000 |
4 BEDROOM | D1 | 1,184 | 20 | $3,083,000 |
4 BEDROOM + STUDY | D4s | 1,507 | 33 | $3,478,000 |
4 BEDROOM DUAL KEY | D3k | 1,313 | 33 | $3,119,000 |
D3k-PES | 1,313 | 1 | $3,098,000 | |
4 BEDROOM PREMIUM | D2p | 1,313 | 20 | $3,270,000 |
5 BEDROOM | E1 | 1,776 | 34 | $3,888,000 |
Disclaimer: the ELTA 逸泰雅居 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
25 Apr 2025 | #39-03 sold! |
---|---|
06 Apr 2025 | #33-02 sold! |
25 Mar 2025 | #07-12, #21-09 sold! |
24 Mar 2025 | #32-02 sold! |
17 Mar 2025 | #19-12 sold! |
02 Mar 2025 | #39-10 sold! |
22 Feb 2025 | #19-07, #27-09, #27-11, #30-03, #34-11, #38-11 sold! |
21 Feb 2025 | #04-02, #04-03, #04-04, #04-06, #04-07, #04-09, #04-10, #04-11, #05-02, #05-03, #05-04, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-14, #06-02, #06-03, #06-04, #06-06, #06-07, #06-09, #06-10, #06-11, #06-14, #07-02, #07-03, #07-04, #07-06, #07-07, #07-09, #07-10, #07-11, #07-14, #08-03, #08-04, #08-06, #08-07, #08-09, #08-10, #08-11, #08-14, #09-02, #09-03, #09-04, #09-06, #09-07, #09-09, #09-10, #09-11, #10-02, #10-03, #10-04, #10-06, #10-07, #10-09, #10-10, #10-11, #10-14, #12-07, #13-07, #13-10, #14-07, #14-10, #15-07, #16-07, #16-10, #17-06, #17-07, #17-10, #17-11, #18-02, #18-03, #18-04, #18-06, #18-07, #18-09, #18-10, #18-11, #18-12, #18-14, #19-02, #19-03, #19-04, #19-06, #19-09, #19-10, #19-11, #19-14, #20-06, #20-07, #20-10, #21-04, #21-06, #21-07, #21-10, #21-11, #22-04, #22-06, #22-07, #22-09, #22-10, #22-11, #22-14, #23-04, #23-06, #23-07, #23-09, #23-10, #23-11, #23-14, #24-02, #24-04, #24-06, #24-07, #24-09, #24-10, #24-11, #24-14, #25-02, #25-04, #25-06, #25-07, #25-09, #25-10, #25-11, #25-14, #26-02, #26-03, #26-04, #26-06, #26-07, #26-09, #26-10, #26-11, #26-14, #27-02, #27-03, #27-04, #27-06, #27-07, #27-10, #27-14, #28-02, #28-03, #28-04, #28-06, #28-07, #28-09, #28-10, #28-11, #28-14, #29-03, #29-04, #29-06, #29-07, #29-09, #29-10, #29-11, #29-14, #30-02, #30-06, #30-07, #30-09, #30-10, #30-11, #30-14, #31-02, #31-03, #31-04, #31-06, #31-07, #31-10, #31-11, #31-14, #32-03, #32-04, #32-06, #32-07, #32-11, #32-14, #33-03, #33-06, #33-07, #33-09, #33-11, #33-14, #34-03, #34-06, #34-07, #34-14, #35-03, #35-06, #35-07, #35-11, #35-14, #36-03, #36-06, #36-07, #36-11, #36-14, #37-03, #37-07, #37-11, #37-14, #38-03, #38-07, #38-09, #38-14, #39-07, #39-11, #39-14 sold! |
20 Feb 2025 | #04-08, #04-12, #05-12, #06-01, #06-08, #06-12, #07-05, #07-08, #08-02, #08-08, #08-12, #08-13, #09-08, #09-12, #09-14, #10-08, #10-12, #11-02, #11-03, #11-04, #11-06, #11-07, #11-08, #11-09, #11-10, #11-11, #11-12, #11-14, #12-02, #12-03, #12-04, #12-06, #12-08, #12-09, #12-10, #12-11, #12-12, #12-14, #13-02, #13-03, #13-04, #13-06, #13-08, #13-09, #13-11, #13-12, #13-14, #14-02, #14-03, #14-04, #14-06, #14-08, #14-09, #14-11, #14-12, #14-14, #15-02, #15-03, #15-04, #15-06, #15-08, #15-09, #15-10, #15-11, #15-12, #15-14, #16-02, #16-03, #16-04, #16-06, #16-08, #16-09, #16-11, #16-12, #16-14, #17-02, #17-03, #17-04, #17-08, #17-09, #17-12, #17-14, #18-05, #18-08, #19-08, #20-02, #20-03, #20-04, #20-09, #20-11, #20-14, #21-02, #21-03, #21-14, #22-02, #22-03, #23-02, #23-03, #24-03, #25-03, #28-13 sold! |
ELTA 逸泰雅居
Address
10, 12 Clementi Avenue 1
Location
D05 - Buona Vista / West Coast
Book an appointment
We will get back to you ASAP.